2024 Land Rover

Rates as of 12/3/2024 Previous Next
Pulled as of 6:07 AM MST
Finance Lease Residual
Style Vehicle 24 36 48 60 24 36 48 24 36 48
441480 Defender Carpathian Edition 4.99 4.99 4.99 4.99 5.99 5.99 5.99 69.5 63 53.5
441489 Defender Outbound 4.99 4.99 4.99 4.99 5.99 5.99 5.99 65 53 43.5
441488 Defender S 4.99 4.99 4.99 4.99 5.99 5.99 5.99 65 53 43.5
441487 Defender S 4.99 4.99 4.99 4.99 5.99 5.99 5.99 73.5 64 55.5
441481 Defender S 4.99 4.99 4.99 4.99 5.99 5.99 5.99 63.5 54.5 46
441475 Defender S 4.99 4.99 4.99 4.99 5.99 5.99 5.99 72.5 62 52.5
441476 Defender SE 4.99 4.99 4.99 4.99 5.99 5.99 5.99 69.5 63 53.5
441490 Defender V8
441484 Defender V8 4.99 4.99 4.99 4.99 5.99 5.99 5.99 60.5 53.5 46
441479 Defender V8 4.99 4.99 4.99 4.99 5.99 5.99 5.99 69.5 63 53.5
441486 Defender X 4.99 4.99 4.99 4.99 5.99 5.99 5.99 65 53 43.5
441483 Defender X 4.99 4.99 4.99 4.99 5.99 5.99 5.99 67.5 57.5 48
441478 Defender X 4.99 4.99 4.99 4.99 5.99 5.99 5.99 73.5 64 55.5
441485 Defender X-Dynamic SE 4.99 4.99 4.99 4.99 5.99 5.99 5.99 65 53 43.5
441482 Defender X-Dynamic SE 4.99 4.99 4.99 4.99 5.99 5.99 5.99 67.5 57.5 48
441477 Defender X-Dynamic SE 4.99 4.99 4.99 4.99 5.99 5.99 5.99 73.5 64 55.5
441596 Discovery Dynamic HSE 3.99 3.99 3.99 3.99 4.99 4.99 4.99 62 55 47.5
441599 Discovery Dynamic SE 3.99 3.99 3.99 3.99 4.99 4.99 4.99 62 55 47.5
441598 Discovery Dynamic SE 3.99 3.99 3.99 3.99 4.99 4.99 4.99 63.5 56.5 50.5
441597 Discovery Metropolitan Edition 3.99 3.99 3.99 3.99 4.99 4.99 4.99 62 55 47.5
443982 Discovery Sport Dynamic HSE 2.99 2.99 2.99 2.99 4.49 4.49 4.49 68.5 58.5 48.5
443981 Discovery Sport Dynamic SE 2.99 2.99 2.99 2.99 4.49 4.49 4.49 68.5 58.5 48.5
442955 Range Rover Autobiography 4.99 4.99 4.99 4.99 5.99 5.99 5.99 63 57 51
442952 Range Rover Autobiography 4.99 4.99 4.99 4.99 5.99 5.99 5.99 63 57 51
442950 Range Rover Autobiography 4.99 4.99 4.99 4.99 5.99 5.99 5.99 63 57 51
442953 Range Rover SE 4.99 4.99 4.99 4.99 5.99 5.99 5.99 62 57 51
442951 Range Rover SE 4.99 4.99 4.99 4.99 5.99 5.99 5.99 63 57 51
442949 Range Rover SE 4.99 4.99 4.99 4.99 5.99 5.99 5.99 63 57 51
442948 Range Rover SE 4.99 4.99 4.99 4.99 5.99 5.99 5.99 61 55.5 48.5
442956 Range Rover SV 4.99 4.99 4.99 4.99 5.99 5.99 5.99 63 57 49
442954 Range Rover SV 4.99 4.99 4.99 4.99 5.99 5.99 5.99 63 57 49
444114 Range Rover Evoque Dynamic HSE 3.99 3.99 3.99 3.99 3.99 3.99 3.99 68.5 60 53
444113 Range Rover Evoque Dynamic SE 3.99 3.99 3.99 3.99 3.99 3.99 3.99 68.5 60 53
444112 Range Rover Evoque S 3.99 3.99 3.99 3.99 3.99 3.99 3.99 68.5 60 53
443597 Range Rover Sport Autobiography 4.99 4.99 4.99 4.99 5.99 5.99 5.99 60.5 49.5 39
443596 Range Rover Sport Dynamic HSE 4.99 4.99 4.99 4.99 5.99 5.99 5.99 64.5 53 43.5
443595 Range Rover Sport Dynamic SE 4.99 4.99 4.99 4.99 5.99 5.99 5.99 64.5 53 43.5
443599 Range Rover Sport SV Edition One Carbon Bronze 4.99 4.99 4.99 4.99 5.99 5.99 5.99 60.5 49.5 39
443600 Range Rover Sport SV Edition One Flux Silver 4.99 4.99 4.99 4.99 5.99 5.99 5.99 60.5 49.5 39
443598 Range Rover Sport SV Edition One Obsidian Black 4.99 4.99 4.99 4.99 5.99 5.99 5.99 60.5 49.5 39
437365 Range Rover Velar Dynamic HSE
437364 Range Rover Velar Dynamic SE
437363 Range Rover Velar Dynamic SE